Biographic Info
Drafted: 1976, Round 2 , Pick 20
College: Albany State (GA)
Height: 6-9
Weight: 225 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 1255 Percentile 26
FGA/100 Rank 1420 Percentile 18
FGX/100 Rank 249 Percentile 84
2PM/100 Rank 890 Percentile 46
2PA/100 Rank 997 Percentile 42
2PX/100 Rank 666 Percentile 60
3PM/100 Rank Percentile 0
3PA/100 Rank 1097 Percentile 0
3PX/100 Rank 1 Percentile 86
FTM/100 Rank 1262 Percentile 25
FTA/100 Rank 900 Percentile 46
FTX/100 Rank 1445 Percentile 14
All-Time Ranks Box Score
PTS/100 Rank 1409 Percentile 18
OREB/100 Rank 96 Percentile 93
DREB/100 Rank 414 Percentile 73
REB/100 Rank 351 Percentile 79
AST/100 Rank 1483 Percentile 12
TOV/100 Rank 1137 Percentile 22
STL/100 Rank 929 Percentile 33
BLK/100 Rank 279 Percentile 81
PF/100 Rank 1418 Percentile 16
Career Ratio Stats
USG% Value16.0% Rank3220 Percentile 28
PTS% Value13.3% Rank3240 Percentile 27
OREB% Value12.4% Rank329 Percentile 91
DREB% Value23.3% Rank399 Percentile 90
REB% Value13.7% Rank999 Percentile 77
AST% Value5.2% Rank3793 Percentile 12
TOV% Value18.7% Rank2959 Percentile 17
STL% Value1.1% Rank2641 Percentile 22
BLK% Value1.8% Rank1002 Percentile 69
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | HOU | -0.2 | 1.4 | 1.3 | -0.00 | 0.045 | 0.040 | 97.7 | 108.3 | 195 | 39.8 | 13665 | 48.1 | 22.7 | 27.9 |
1980-81 | HOU | 0.3 | 1.0 | 1.3 | 0.016 | 0.048 | 0.064 | 102.8 | 108.0 | 196 | 41.6 | 13408 | 49.1 | 42.2 | 40.2 |
1981-82 | HOU | 0.4 | 1.0 | 1.4 | 0.025 | 0.063 | 0.088 | 105.6 | 106.8 | 200 | 42.3 | 13319 | 49.5 | 52.2 | 54.9 |
1982-83 | HOU | -0.6 | 0.9 | 0.3 | -0.030 | 0.048 | 0.014 | 92.2 | 107.3 | 284 | 20.3 | 18933 | 28.1 | 11.5 | 18.5 |
1983-84 | HOU | 0.2 | 0.7 | 0.9 | 0.022 | 0.067 | 0.089 | 106.5 | 107.5 | 227 | 30.9 | 15235 | 42.2 | 54.7 | 55.3 |
1984-85 | DET | 0.2 | 0.6 | 0.8 | 0.024 | 0.070 | 0.094 | 106.9 | 106.4 | 216 | 37.1 | 15563 | 40.9 | 58.8 | 58.4 |
0.0 | 0.0 | 0.3 | 5.6 | 6.0 | 0.003 | 0.053 | 0.057 | 100.7 | 107.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1979-80 | HOU | -0.2 | -0.00 | 97.7 | 466.8 | 241.9 | 477.9 | 48.7 | 50.6 |
1980-81 | HOU | 0.3 | 0.016 | 102.8 | 318.8 | 165.0 | 310.1 | 47.0 | 53.2 |
1981-82 | HOU | 0.4 | 0.025 | 105.6 | 265.2 | 139.3 | 251.1 | 46.8 | 55.5 |
1982-83 | HOU | -0.6 | -0.030 | 92.2 | 332.3 | 174.9 | 360.3 | 41.4 | 48.5 |
1983-84 | HOU | 0.2 | 0.022 | 106.5 | 167.0 | 86.5 | 156.7 | 45.5 | 55.2 |
1984-85 | DET | 0.2 | 0.024 | 106.9 | 133.1 | 68.6 | 124.5 | 45.9 | 55.1 |
0.0 | 0.0 | 0.3 | 0.003 | 100.7 | 1683.2 | 876.2 | 1680.6 | 46.2 | 52.4 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1979-80 | HOU | 1.4 | 0.045 | 108.3 | 332.8 | 52.1 | 111.5 |
1980-81 | HOU | 1.0 | 0.048 | 108.0 | 189.6 | 45.3 | 107.8 |
1981-82 | HOU | 1.0 | 0.063 | 106.8 | 155.7 | 51.9 | 109.7 |
1982-83 | HOU | 0.9 | 0.048 | 107.3 | 192.4 | 50.5 | 108.3 |
1983-84 | HOU | 0.7 | 0.067 | 107.5 | 106.9 | 50.7 | 108.2 |
1984-85 | DET | 0.6 | 0.070 | 106.4 | 91.3 | 49.5 | 107.2 |
0.0 | 0.0 | 5.6 | 0.053 | 107.6 | 1068.7 | 50.1 | 109.2 |